NEILPRYDE CORTEX FULLSUIT 5/4/3 FZ 2021 Promo
35%

NEILPRYDE CORTEX FULLSUIT 5/4/3 FZ 2021

NEILPRYDE CORTEX FULLSUIT 5/4/3 FZ 2021

Next level warmth meets innovative comfort. The cortex design line solves all your problems: it’s exceptionally warm and protective while retaining flexibility through anatomical seam tracing.

VOIR PLUS

Plus de détails

Prix ​​réduit!
Nouveau

299 €

194 €

1 Article
Attention : dernier article en stock !

- +

 
Informations

NEILPRYDE CORTEX FULLSUIT 5/4/3 FZ 2021

RIDE BALANCE

Next level warmth meets innovative comfort. The cortex design line solves all your problems: it’s exceptionally warm and protective while retaining flexibility through anatomical seam tracing. The Cortex offers the same brand aesthetic and feel as the top Neilpryde wetsuit models but is aimed at the beginner to intermediate waterman.

MATERIAL

Yamamoto Limestone Neoprene, Apex Plus, Hotcell 2, Infrared Zipper, SCS Neck seal

SIZE CHART

SZE INDICATIONHEIGHTCHESTWAIST
EU US Ft/In Cm In Cm In Cm
46 XS 5'6"-5'8" 167-173 35-38 89-96 28-30 71-78
48 S 5'7"-5'9" 171-177 37-40 94-101 30-32 76-83
94 ST 5'9"-5'11" 175-181 37-40 94-101 30-32 76-83
50 M 5'9"-5'11" 175-181 39-42 99-106 32-34 81-88
98 MT 5'11"-6'1" 179-186 39-42 99-106 32-34 81-88
26 LS 5'9"-5'11" 175-181 41-44 103-110 34-36 86-93
52 L 5'11"-6'1" 179-186 41-44 103-110 34-36 86-93
102 LT 6'0"-6'2" 183-189 41-44 103-110 34-36 86-93
27 XLS 5'11"-6'1" 179-186 43-46 108-115 36-38 91-98
54 XL 6'0"-6'2" 183-189 43-46 108-115 36-38 91-98
106 XLT 6'2"-6'4" 187-193 43-46 108-115 36-38 91-98
56 XXL 6'1"-6'3" 185-191 45-48 113-120 38-40 96-103
58 XXXL 6'2"-6'4" 187-193 47-50 120-125 40-42 101-108

30 autres produits dans la même catégorie :

Comparer 0